OcuDyne II x 200 Capsules
- Vegetarian product
Details
Label
Directions for use
As a food supplement, 4 capsules once daily with a meal.
Precautions: Do not exceed the stated recommended dose. Not to be used as a substitite for a varied diet. Keep out of reach of young children. Do not use if tamper evident seal is missing or broken. Store in a cool dry place, tightly capped.
Nutrition Facts
Amount Per Serving: | % NRV | |
---|---|---|
Vitamins: | ||
Vitamin C (as Ascorbic Acid) | 200mg | 250% |
Mixed Tocopherols | 50mg | † |
Pantothenic Acid (as Calcium D-Pantothenate) | 50mg | 833% |
Niacin (83% as Niacinamide and 17% as Niacin) | 30mgNE | 188% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 15mg | 1071% |
Vitamin B2 (as Riboflavin) | 12.5mg | 893% |
Vitamin B1 (as Thiamin Hydrochloride) | 10mg | 909% |
Vitamin E (as D-alpha-Tocopherol from Mixed Tocopherols & Tocotrienol Complex Tocomin®) | 90mg aTE | 750% |
Total Tocotrienols (as Tocotrienol Complex Tocomin®) | 10mg | † |
Vitamin A (75% as Beta-Carotene and 25% as Retinyl Palmitate) | 1000ugRE | 125% |
5-Methyltetrahydrofolate (from 740 µg [6S]-5-methyltetrahydrofolic acid glucosamine salt) | 40ug | 200% |
Vitamin B12 (as Methylcobalamin) | 28ug | 1120% |
Vitamin D3 (as Cholecalciferol) | 5ug | 100% |
Minerals: | ||
Magnesium (as Magnesium Citrate) | 125mg | 33% |
Calcium (as Calcium Citrate) | 50mg | 2% |
Potassium (as Potassium Chloride) | 49.5mg | 6% |
Zinc (as Zinc Citrate) | 25mg | 250% |
Manganese (as Manganese Citrate) | 5mg | 250% |
Copper (as Copper Bisglycinate) | 1.5mg | 150% |
Boron (as Boric Acid ) | 300ug | † |
Selenium (50% as Sodium Selenite and 50% as Selenomethionine) | 100ug | 182% |
Chromium (as Chromium Picolinate) | 100ug | 250% |
Molybdenum (as Sodium Molybdate) | 60ug | 120% |
Iodine (as Potassium Iodide) | 12ug | 8% |
Other: | ||
Taurine | 250mg | † |
Quercetin | 150mg | † |
N-Acetyl-L-Cysteine | 100mg | † |
L-Methionine | 100mg | † |
Alpha-Lipoic Acid | 75mg | † |
Ginkgo ([Ginkgo biloba] Leaves) Extract (standardised to 24% Flavonglycosides and 6% Terpene Lactones | 30mg | † |
Glycine | 25mg | † |
L-Glutamic Acid | 25mg | † |
Bilberry ([Vaccinium myrtillus] Berries) (standardised to 25% Anthocyanosides) | 120mg | † |
Lutein (as 10% Floraglo® Lutein10% CWS beadlet) | 10mg | † |
Horsetail Stems (Equisetum arvense) Extract | 5mg | † |
Lycopene | 2.5mg | † |
Zeaxanthin | 600ug | † |
† NRV not established
Ingredients: Magnesium Citrate, Taurine, Calcium Citrate, Ascorbic Acid, Quercetin, Mixed Tocopherols, Microcrystalline Cellulose (E460i), Tocotrienols, Lutein, Potassium Chloride, L-Methionine, N-Acetyl-l-cysteine, Zinc Citrate, Lipoic Acid, D-calcium Pantothenate, Silicon Dioxide (E551), Lycopene, Magnesium Stearate (E470b), Ginkgo, Niacinamide, Glycine, L-Glutamic Acid, Bilberry, Pyridoxine HCL, Manganese Citrate, Copper Bisglycinate, Beta-carotene, Thiamin HCL, Riboflavin, Selenomethionine, Sodium Molybdate, Horsetail, Niacin, Retinyl Palmitate, [6S]-5-methyltetrahydrofolic acid glucosamine salt, Methylcobalamin, Boric Acid, Cholecalciferol, Chromium Picolinate, Potassium Iodide, Zeaxanthin, Sodium Selenite. Capsule Shell: Hydroxypropyl Methycellulose (E464)
Supportive recommendations
-
Lutein 20mg x 60 Soft Gels
£37.85 -
KappArest x 180 Capsules
£53.87 -
EFA-Sirt Supreme x 180 Capsules
£78.13
This information is for education purposes only. Patients should consult with a qualified healthcare provider before making decisions about therapies and/or health conditions.
Food supplements should not be used as a substitute for a balanced and varied diet.