Super Adrenal Stress Formula x 150 Caplets
150 Caplet
- Vegetarian product
Details
Super Adrenal Stress Formula x 150 Caplets
Label
Directions for use
1-4 Caplets daily or as directed by your health practitioner.
Nutrition Facts
Servings size: 1
Servings per container: 150
Amount Per Serving: | % RDA | |
---|---|---|
Vitamin A (as palmitate) | 2,000IU | 40% |
Vitamin C (as ascorbic acid, magnesium, sodium, zinc, manganese and potassium ascorbates) | 308mg | 513% |
Vitamin E (as mixed tocopherols) | 16IU | 53% |
Thiamine (vitamin B1 as thiamine HCI) | 5mg | 333% |
Riboflavin (vitamin B2 as riboflavin HCI & riboflavin-5-phosphate) | 5mg | 294% |
Niacin (vitamin B3 as inositol hexanicotinate) | 26mg | 130% |
Vitamin B6 (as pyridoxine HCI & pyridoxal-5-phosphate) | 30mg | 1500% |
Folate (as folic acid) | 200mcg | 50% |
Biotin | 100mcg | 33% |
Pantothenic Acid (as D-calcium pantothenate) | 240mg | 2400% |
Magnesium (as ascorbate/citrate) | 40mg | 10% |
Zinc (as ascorbate) | 3mg | 20% |
Selenium (as selenomethionine) | 10mcg | 14% |
Copper (as bisglycinate) | 0.2mg | 10% |
Manganese (as ascorbate) | 2mg | 100% |
Chromium (as trivalent chromium chloride) | 200mcg | 167% |
Proprietary Blend Citrus Bioflavonoids, Choline Bitartrate, L-5 Hydroxtryptophan (5-HTP), Kelp, PABA (potassium para-aminobenzoic acid), Alfalfa Juice |
150mg | * |
Ingredients: Dicalcium Phosphate, Cellulose, Inulin, Carbomer, Stearic Acid, Magensium Stearate, Pharmaceutical Glaze.
PRODUCT CODE: SASF150
This information is for education purposes only. Patients should consult with a qualified healthcare provider before making decisions about therapies and/or health conditions.
Food supplements should not be used as a substitute for a balanced and varied diet.